Task · Clerical support workers
Reply to a customer support email
Read a customer email, check the order, write a reply. EU average: €2.11 for a person, €0.29 for an AI agent with a human check.
- Minutes a person takes
- 8 min estimate
- Minutes to check agent output
- 1 min estimate
- Tokens per task
- 11,400 in / 600 out estimate
- Wage group
- Clerical support workers (ISCO 4)
- Default model
- Claude Sonnet 5.5
By country, highest wage first
| Country | Wage per hour | Person | Agent + check | Person ÷ agent |
|---|---|---|---|---|
| Denmark | €29.28 | €3.90 | €0.51 | 7.6× |
| Luxembourg | €25.47 | €3.40 | €0.45 | 7.5× |
| Belgium | €22.93 | €3.06 | €0.41 | 7.5× |
| Ireland | €22.03 | €2.94 | €0.39 | 7.5× |
| Germany | €20.03 | €2.67 | €0.36 | 7.4× |
| Netherlands | €18.73 | €2.50 | €0.34 | 7.4× |
| Austria | €18.38 | €2.45 | €0.33 | 7.4× |
| Finland | €18.04 | €2.41 | €0.33 | 7.4× |
| Sweden | €17.87 | €2.38 | €0.32 | 7.4× |
| France | €14.25 | €1.90 | €0.26 | 7.2× |
| Italy | €14.24 | €1.90 | €0.26 | 7.2× |
| Spain | €11.70 | €1.56 | €0.22 | 7.1× |
| Malta | €11.06 | €1.47 | €0.21 | 7× |
| Slovenia | €10.94 | €1.46 | €0.21 | 7× |
| Greece | €9.32 | €1.24 | €0.18 | 6.9× |
| Estonia | €9.18 | €1.22 | €0.18 | 6.8× |
| Lithuania | €9.09 | €1.21 | €0.18 | 6.8× |
| Cyprus | €9.05 | €1.21 | €0.18 | 6.8× |
| Czechia | €8.11 | €1.08 | €0.16 | 6.7× |
| Croatia | €7.91 | €1.05 | €0.16 | 6.7× |
| Latvia | €7.67 | €1.02 | €0.15 | 6.7× |
| Slovakia | €7.67 | €1.02 | €0.15 | 6.7× |
| Portugal | €7.06 | €0.94 | €0.14 | 6.6× |
| Poland | €6.50 | €0.87 | €0.13 | 6.5× |
| Hungary | €6.44 | €0.86 | €0.13 | 6.4× |
| Romania | €5.79 | €0.77 | €0.12 | 6.3× |
| Bulgaria | €4.30 | €0.57 | €0.10 | 5.9× |
Wage per hour: Eurostat SES 2022, mean gross hourly earnings for clerical support workers, firms with 10+ employees. Method