Home / Tasks / Draft a social media post / Denmark
Denmark · Technicians and associate professionals
Draft a social media post in Denmark
Draft one company social post from a brief. A person costs about €9.11 in wages per task. An AI agent with a short human check costs about €1.23.
Where the numbers come from
| Line | Value | Basis |
|---|---|---|
| Hourly wage, technicians and associate professionals | €36.45/h | Eurostat SES 2022, mean gross hourly earnings, firms with 10+ employees |
| Hourly labour cost, all jobs | €51.70/h | Eurostat lc_lci_lev, 2025, includes employer social contributions |
| Minutes a person takes | 15 min | estimate |
| Tokens per task, in / out | 6,800 / 320 | estimate 2 model calls |
| Agent tokens (Claude Sonnet 5.5) | €0.02 | $2 in / $10 out per 1M tokens, read 2026-10-28; $1 = €0.8969 (ECB 2026-10-27) |
| Human check of agent output | €1.22 | 2 min at the same wage estimate |
| Break-even volume | 39 tasks | 8 setup hours of a professional at €38.31/h estimate |
Wages are from 2022 and exclude employer contributions, so they understate today's cost of a person. The full labour cost line is 2025 but averages all jobs. Treat both as a range.
Same task, every model
| Model | Tokens only | With check | Person ÷ agent |
|---|---|---|---|
| GPT-6 Luna · OpenAI | €0.00075 | €1.22 | 7.5× |
| Claude Haiku 5.5 · Anthropic | €0.00075 | €1.22 | 7.5× |
| Mistral Large * · Mistral AI | €0.0035 | €1.22 | 7.5× |
| Gemini 3.8 Flash · Google | €0.0057 | €1.22 | 7.5× |
| GPT-6.1 Terra · OpenAI | €0.0075 | €1.22 | 7.5× |
| Claude Sonnet 5.5 · Anthropic | €0.02 | €1.23 | 7.4× |
| GPT-6.1 Sol · OpenAI | €0.02 | €1.23 | 7.4× |
| Claude Opus 5.5 · Anthropic | €0.03 | €1.25 | 7.3× |
Standard-tier list prices read 2026-10-28. Batch discounts not applied. * Mistral price not confirmed in a price table. Price sources
Try your own numbers
Change the minutes, the check time, the model or your monthly volume.
Open in calculatorDraft a social media post in other countries
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czechia · Estonia · Finland · France · Germany · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden