Home / Tasks / Enter a supplier invoice / Malta
Malta · Clerical support workers
Enter a supplier invoice in Malta
Key one supplier invoice into accounting: supplier, lines, VAT, due date. A person costs about €0.92 in wages per task. An AI agent with a short human check costs about €0.11.
Where the numbers come from
| Line | Value | Basis |
|---|---|---|
| Hourly wage, clerical support workers | €11.06/h | Eurostat SES 2022, mean gross hourly earnings, firms with 10+ employees |
| Hourly labour cost, all jobs | €19.00/h | Eurostat lc_lci_lev, 2025, includes employer social contributions |
| Minutes a person takes | 5 min | estimate |
| Tokens per task, in / out | 7,067 / 480 | estimate 2 model calls |
| Agent tokens (Claude Sonnet 5.5) | €0.02 | $2 in / $10 out per 1M tokens, read 2026-10-28; $1 = €0.8969 (ECB 2026-10-27) |
| Human check of agent output | €0.09 | 0.5 min at the same wage estimate |
| Break-even volume | 147 tasks | 8 setup hours of a professional at €14.86/h estimate |
Wages are from 2022 and exclude employer contributions, so they understate today's cost of a person. The full labour cost line is 2025 but averages all jobs. Treat both as a range.
Same task, every model
| Model | Tokens only | With check | Person ÷ agent |
|---|---|---|---|
| GPT-6 Luna · OpenAI | €0.00085 | €0.09 | 9.9× |
| Claude Haiku 5.5 · Anthropic | €0.00085 | €0.09 | 9.9× |
| Mistral Large * · Mistral AI | €0.0038 | €0.10 | 9.6× |
| Gemini 3.8 Flash · Google | €0.0064 | €0.10 | 9.4× |
| GPT-6.1 Terra · OpenAI | €0.0085 | €0.10 | 9.2× |
| Claude Sonnet 5.5 · Anthropic | €0.02 | €0.11 | 8.4× |
| GPT-6.1 Sol · OpenAI | €0.02 | €0.11 | 8.4× |
| Claude Opus 5.5 · Anthropic | €0.03 | €0.13 | 7.3× |
Standard-tier list prices read 2026-10-28. Batch discounts not applied. * Mistral price not confirmed in a price table. Price sources
Try your own numbers
Change the minutes, the check time, the model or your monthly volume.
Open in calculatorEnter a supplier invoice in other countries
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czechia · Denmark · Estonia · Finland · France · Germany · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden