Task · Clerical support workers
Clean a 200-row contact list
De-duplicate and normalise a 200-row contact list. EU average: €7.92 for a person, €1.20 for an AI agent with a human check.
- Minutes a person takes
- 30 min estimate
- Minutes to check agent output
- 4 min estimate
- Tokens per task
- 21,000 in / 12,000 out estimate
- Wage group
- Clerical support workers (ISCO 4)
- Default model
- Claude Sonnet 5.5
By country, highest wage first
| Country | Wage per hour | Person | Agent + check | Person ÷ agent |
|---|---|---|---|---|
| Denmark | €29.28 | €14.64 | €2.10 | 7× |
| Luxembourg | €25.47 | €12.73 | €1.84 | 6.9× |
| Belgium | €22.93 | €11.46 | €1.67 | 6.8× |
| Ireland | €22.03 | €11.02 | €1.61 | 6.8× |
| Germany | €20.03 | €10.02 | €1.48 | 6.8× |
| Netherlands | €18.73 | €9.37 | €1.39 | 6.7× |
| Austria | €18.38 | €9.19 | €1.37 | 6.7× |
| Finland | €18.04 | €9.02 | €1.35 | 6.7× |
| Sweden | €17.87 | €8.94 | €1.34 | 6.7× |
| France | €14.25 | €7.13 | €1.10 | 6.5× |
| Italy | €14.24 | €7.12 | €1.09 | 6.5× |
| Spain | €11.70 | €5.85 | €0.93 | 6.3× |
| Malta | €11.06 | €5.53 | €0.88 | 6.3× |
| Slovenia | €10.94 | €5.47 | €0.87 | 6.3× |
| Greece | €9.32 | €4.66 | €0.77 | 6.1× |
| Estonia | €9.18 | €4.59 | €0.76 | 6.1× |
| Lithuania | €9.09 | €4.54 | €0.75 | 6× |
| Cyprus | €9.05 | €4.53 | €0.75 | 6× |
| Czechia | €8.11 | €4.05 | €0.69 | 5.9× |
| Croatia | €7.91 | €3.96 | €0.67 | 5.9× |
| Latvia | €7.67 | €3.83 | €0.66 | 5.8× |
| Slovakia | €7.67 | €3.83 | €0.66 | 5.8× |
| Portugal | €7.06 | €3.53 | €0.62 | 5.7× |
| Poland | €6.50 | €3.25 | €0.58 | 5.6× |
| Hungary | €6.44 | €3.22 | €0.57 | 5.6× |
| Romania | €5.79 | €2.90 | €0.53 | 5.4× |
| Bulgaria | €4.30 | €2.15 | €0.43 | 5× |
Wage per hour: Eurostat SES 2022, mean gross hourly earnings for clerical support workers, firms with 10+ employees. Method