Home / Tasks / Triage a bug report / Estonia
Estonia · Professionals
Triage a bug report in Estonia
Reproduce, label and route one incoming bug report. A person costs about €3.55 in wages per task. An AI agent with a short human check costs about €0.77.
Where the numbers come from
| Line | Value | Basis |
|---|---|---|
| Hourly wage, professionals | €14.21/h | Eurostat SES 2022, mean gross hourly earnings, firms with 10+ employees |
| Hourly labour cost, all jobs | €21.10/h | Eurostat lc_lci_lev, 2025, includes employer social contributions |
| Minutes a person takes | 15 min | estimate |
| Tokens per task, in / out | 31,667 / 800 | estimate 5 model calls |
| Agent tokens (Claude Sonnet 5.5) | €0.06 | $2 in / $10 out per 1M tokens, read 2026-10-28; $1 = €0.8969 (ECB 2026-10-27) |
| Human check of agent output | €0.71 | 3 min at the same wage estimate |
| Break-even volume | 41 tasks | 8 setup hours of a professional at €14.21/h estimate |
Wages are from 2022 and exclude employer contributions, so they understate today's cost of a person. The full labour cost line is 2025 but averages all jobs. Treat both as a range.
Same task, every model
| Model | Tokens only | With check | Person ÷ agent |
|---|---|---|---|
| GPT-6 Luna · OpenAI | €0.0032 | €0.71 | 5× |
| Claude Haiku 5.5 · Anthropic | €0.0032 | €0.71 | 5× |
| Mistral Large * · Mistral AI | €0.02 | €0.73 | 4.9× |
| Gemini 3.8 Flash · Google | €0.02 | €0.73 | 4.8× |
| GPT-6.1 Terra · OpenAI | €0.03 | €0.74 | 4.8× |
| Claude Sonnet 5.5 · Anthropic | €0.06 | €0.77 | 4.6× |
| GPT-6.1 Sol · OpenAI | €0.06 | €0.77 | 4.6× |
| Claude Opus 5.5 · Anthropic | €0.13 | €0.84 | 4.2× |
Standard-tier list prices read 2026-10-28. Batch discounts not applied. * Mistral price not confirmed in a price table. Price sources
Try your own numbers
Change the minutes, the check time, the model or your monthly volume.
Open in calculatorTriage a bug report in other countries
Austria · Belgium · Bulgaria · Croatia · Cyprus · Czechia · Denmark · Finland · France · Germany · Greece · Hungary · Ireland · Italy · Latvia · Lithuania · Luxembourg · Malta · Netherlands · Poland · Portugal · Romania · Slovakia · Slovenia · Spain · Sweden