Country
Spain
Full labour cost: €26.40 an hour (2025). Gross wages by occupation below are from 2022.
Gross hourly wage, 2022
| Occupation group | € per hour |
|---|---|
| Professionals (ISCO 2) | €19.86 |
| Technicians and associate professionals (ISCO 3) | €14.75 |
| Clerical support workers (ISCO 4) | €11.70 |
| Service and sales workers (ISCO 5) | €9.66 |
Eurostat, Structure of Earnings Survey 2022: mean hourly earnings by occupation (earn_ses22_14) (doi:10.2908/EARN_SES22_14). Firms with 10+ employees. Excludes employer contributions.
Full hourly labour cost
€26.40 / hour, 2025
Eurostat, Labour cost levels by NACE Rev. 2 activity (lc_lci_lev) (doi:10.2908/LC_LCI_LEV). All economy except agriculture and public administration; wages plus employer costs.
EU average: €34.90 (2025).
Tasks in Spain
| Task | Person | Agent + check | Person ÷ agent |
|---|---|---|---|
| Reply to a customer support email | €1.56 | €0.22 | 7.1× |
| Answer a customer chat | €0.80 | €0.11 | 7.5× |
| Enter a supplier invoice | €0.97 | €0.11 | 8.5× |
| Check an expense claim | €0.78 | €0.12 | 6.7× |
| Reconcile 50 bank lines | €5.85 | €0.85 | 6.8× |
| Triage 20 shared-inbox emails | €1.95 | €0.24 | 8.1× |
| Write minutes for a 30-minute meeting | €4.88 | €0.83 | 5.9× |
| Clean a 200-row contact list | €5.85 | €0.93 | 6.3× |
| Research one B2B lead | €4.92 | €0.90 | 5.4× |
| Log a 15-minute sales call | €2.46 | €0.27 | 8.9× |
| Screen one CV | €1.48 | €0.26 | 5.7× |
| Draft a social media post | €3.69 | €0.51 | 7.3× |
| Write a help-centre article | €9.83 | €1.51 | 6.5× |
| Write a product description | €6.62 | €1.01 | 6.5× |
| Translate one page | €16.55 | €3.34 | 5× |
| Write a job ad | €9.93 | €1.68 | 5.9× |
| Summarise a 10-page contract | €19.86 | €3.36 | 5.9× |
| Triage a bug report | €4.96 | €1.06 | 4.7× |
| Review a small pull request | €9.93 | €1.73 | 5.7× |
| Write a SQL report query | €9.93 | €1.71 | 5.8× |
Person = estimated minutes × the occupation wage. Agent = Claude Sonnet 5.5 tokens + estimated human check. Method