Country
Bulgaria
Full labour cost: €12.00 an hour (2025). Gross wages by occupation below are from 2022.
Gross hourly wage, 2022
| Occupation group | € per hour |
|---|---|
| Professionals (ISCO 2) | €8.49 |
| Technicians and associate professionals (ISCO 3) | €6.24 |
| Clerical support workers (ISCO 4) | €4.30 |
| Service and sales workers (ISCO 5) | €3.28 |
Eurostat, Structure of Earnings Survey 2022: mean hourly earnings by occupation (earn_ses22_14) (doi:10.2908/EARN_SES22_14). Firms with 10+ employees. Excludes employer contributions.
Full hourly labour cost
€12.00 / hour, 2025
Eurostat, Labour cost levels by NACE Rev. 2 activity (lc_lci_lev) (doi:10.2908/LC_LCI_LEV). All economy except agriculture and public administration; wages plus employer costs.
EU average: €34.90 (2025).
Tasks in Bulgaria
| Task | Person | Agent + check | Person ÷ agent |
|---|---|---|---|
| Reply to a customer support email | €0.57 | €0.10 | 5.9× |
| Answer a customer chat | €0.27 | €0.05 | 5.1× |
| Enter a supplier invoice | €0.36 | €0.05 | 6.8× |
| Check an expense claim | €0.29 | €0.06 | 5.2× |
| Reconcile 50 bank lines | €2.15 | €0.36 | 6× |
| Triage 20 shared-inbox emails | €0.72 | €0.12 | 6.2× |
| Write minutes for a 30-minute meeting | €1.79 | €0.34 | 5.3× |
| Clean a 200-row contact list | €2.15 | €0.43 | 5× |
| Research one B2B lead | €2.08 | €0.48 | 4.3× |
| Log a 15-minute sales call | €1.04 | €0.13 | 7.8× |
| Screen one CV | €0.62 | €0.12 | 5.3× |
| Draft a social media post | €1.56 | €0.22 | 7× |
| Write a help-centre article | €4.16 | €0.66 | 6.3× |
| Write a product description | €2.83 | €0.44 | 6.4× |
| Translate one page | €7.08 | €1.44 | 4.9× |
| Write a job ad | €4.25 | €0.74 | 5.8× |
| Summarise a 10-page contract | €8.49 | €1.47 | 5.8× |
| Triage a bug report | €2.12 | €0.49 | 4.3× |
| Review a small pull request | €4.25 | €0.78 | 5.4× |
| Write a SQL report query | €4.25 | €0.76 | 5.6× |
Person = estimated minutes × the occupation wage. Agent = Claude Sonnet 5.5 tokens + estimated human check. Method